Cote Tenis
În tabelul de mai jos puteți găsi modificările cotelor de tenis în cele mai importante turnee din lume, făcând clic pe data relevantă vă interesează pariurile pe tenis.
Nu uita ca la Pariuri24.ro poti citi si pronosticuri de tenis pentru cele mai importante turnee.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
Ora | Comp. | Joc | 1 | 2 |
---|---|---|---|---|
09:00 | ITF | C. Sauvant E. Bosaia | 1.10 | 5.87-23.22% |
09:00 | CHA | R. Sakamoto F. Cina | 2.22 | 1.60-6.35% |
09:00 | CHA | M. Imamura Y. Shimizu | 2.90 | 1.37-4.46% |
09:00 | ITF | C. Celebrini B. Szabo | 2.96-14.83% | 1.35 |
09:00 | ITF | P. Nesterov J. Sperle | 1.32-3.49% | 3.12 |
09:10 | ITF | A. Shah M. Sureshkumar | 1.52 | 2.40-12.13% |
10:00 | ITF | E. Demanet L. Carboni | 1.43 | 2.61-0.64% |
10:00 | ITF | G. Ceschi L. Svatikova | 1.84 | 1.84 |
10:00 | ITF | M. Ignatjeva D. Pavlou | 5.01-6.36% | 1.13 |
10:00 | ITF | A. Setkic V. Orlov | 2.93 | 1.35-5.79% |
10:00 | ITF | S. Sakellaridi E. Korokozidi | 1.27-2.52% | 3.40 |
10:00 | ITF | A. Soriano Barrera J. Schlageter | 1.07-5.91% | 6.87 |
10:00 | ITF | Y. Kikuchi D. Petak | 1.57 | 2.23-9.89% |
10:00 | ITF | Z. Kardava A. Kummel | 1.80 | 1.90-11.43% |
10:00 | ITF | J. De Zeeuw G. Jang | 1.84 | 1.84 |
10:00 | ITF | L. Urbanova M. Smekalova | 1.59-4.05% | 2.20 |
10:00 | ITF | O. Ojakaar Y. Kawahashi | 1.60 | 2.19 |
10:00 | ITF | M. Gengel M. Vasiliauskas | 1.03 | 9.51 |
10:30 | CHA | B. Hassan D. Svrcina | 2.21 | 1.61-10.24% |
10:30 | ITF | R. Zolotareva L. Tagger | 1.59 | 2.21-5.89% |
10:30 | ITF | J. Kupcic M. Rivet | 1.72-19.66% | 1.99 |
10:30 | CHA | J. McCabe E. Ymer | 1.98 | 1.76-4.35% |
10:30 | ITF | S. Dols K. Vlckova | 1.81-2.57% | 1.88 |
10:30 | ITF | L. Boehner P. Lovric | 7.24-4.51% | 1.06 |
10:30 | ITF | M. Mazza C. Cretu | 3.61-0.18% | 1.24-0.34% |
10:30 | ITF | F. Iannaccone K. De Schepper | 1.84 | 1.84 |
10:30 | ITF | K. Chopra N. Vylegzhanin | 3.63 | 1.24-8.06% |
10:30 | ITF | J. Adams M. Vogt | 1.73-15.27% | 1.98 |
10:30 | ITF | S. Corbinais E. Lumsden | 8.31 | 1.04-0.95% |
10:30 | ITF | Z. Kolar T. Handel | 1.34-0.74% | 2.97 |
10:30 | ITF | E. Schoppe N. Lagaev | 2.00-10.67% | 1.72 |
10:30 | ITF | M. Guth J. Daems | 1.31-2.46% | 3.15 |
10:30 | ITF | A. Prisacariu L. Plaza Araujo | 1.07-3.47% | 6.66 |
10:45 | ITF | K. Mansfield A. Hertel | 1.66 | 2.09 |
10:45 | ITF | T. Paris A. Turriziani Alvarez | 1.06-7.66% | 7.10 |
10:45 | ITF | B. Winter Lopez I. Marrero Curbelo | 2.44-1.82% | 1.49-0.22% |
10:45 | ITF | K. Tsygourova T. Jialin | 1.40 | 2.70-16.66% |
11:00 | ITF | V. Van De Peer C. Ferrer Perez | 1.40-2.18% | 2.69 |
11:00 | ITF | M. Joint M. Zhabrailova | 1.05 | 7.86-5.12% |
11:00 | ITF | O. Anderson J. Szajrych | 3.36 | 1.30 |
11:00 | TEA | USA Australia | 1.44-5.79% | 2.66 |
11:00 | ITF | G. Ramskogler P. Aggarwal | 1.04-4.17% | 8.67 |
11:00 | ITF | L. Lorusso M. Covato | 1.18-3.11% | 4.35 |
11:30 | ITF | P. Trochu M. Steiner | 2.66-14.54% | 1.42 |
11:30 | CHA | A. Ramos L. Neumayer | 1.40-13.48% | 2.75 |
11:30 | ITF | Pa. Tsitsipas M. Hoffmann | 1.97 | 1.75-10.10% |
11:30 | ITF | O. Moraing F. Peliwo | 3.14-4.35% | 1.31-0.75% |
11:30 | ITF | K. Ibrahim A. Binda | 6.04 | 1.09-1.79% |
11:30 | ITF | M. Proimaki O. Simion | 18.33 | - |
11:30 | ITF | A. Fedorova I. Sebestova | 2.19-0.45% | 1.60 |
11:30 | ITF | S. Samir K. Lazarenko | 1.40-5.70% | 2.71 |
11:30 | ITF | K. Bataikina P. Kuharenko | 2.69 | 1.41-4.31% |
11:30 | ITF | F. Musitelli L. Preda | 1.57-9.56% | 2.25 |
11:30 | ITF | A. Mokrov V. Ursu | 3.26 | 1.29 |
12:00 | ITF | M. Villet S. Hosogi | 6.82 | 1.07-5.52% |
12:00 | ITF | A. Bulatova J. Stamatova | 1.19-3.76% | 4.20 |
12:00 | ITF | E. Kirkin A. Kalender | 1.06-0.94% | 7.27 |
12:00 | ITF | F. Bass P. Araujo | 4.38-0.89% | 1.18-0.17% |
12:00 | ITF | A. Oetzbach T. Yamanaka | 2.18-6.23% | 1.60 |
12:00 | ITF | J. Schifris M. Schoenhaus | 2.69-7.46% | 1.41 |
12:00 | CHA | N. Basilashvili C. Lestienne | 2.48 | 1.49-5.28% |
12:00 | ITF | O. Dodin E. Yashina | 1.09 | 6.14-4.47% |
12:00 | ITF | D. Obradovic M. Klizan | 4.85 | 1.14-4.61% |
12:00 | ITF | I. Kudriashov F. Bondioli | 3.63-10.83% | 1.24 |
12:00 | ITF | V. Podrez P. Iatcenko | 1.61-6.98% | 2.17 |
12:00 | ITF | Y. Erel L. Borg | 1.44-5.86% | 2.58 |
12:00 | ITF | L. Petretic F. Sacco | 1.84 | 1.84 |
12:00 | ITF | A. Soulie H. Oluwadare | 3.39-1.01% | 1.27-0.77% |
12:15 | ITF | L. Mair A. Rey Garcia | 1.97 | 1.74-13.65% |
12:15 | ITF | S. Zund M. Kalyakina | 2.17 | 1.62-7.66% |
12:30 | ITF | P. Basile F. Thomas | 1.32-5.72% | 3.13 |
12:30 | ITF | A. Banks I. Shinikova | 1.30-2.27% | 3.21 |
12:30 | ITF | S. Palosi A. Fernandez Canovas | 2.01-1.89% | 1.72 |
12:30 | ITF | E. Santoni A. Bojarski | 3.60-3.93% | 1.25 |
12:30 | ITF | W. Mdlulwa M. Leclercq | 3.71-10.17% | 1.23 |
12:30 | ITF | T. Pereira A. Casanova | 1.25-7.98% | 3.60 |
12:30 | ITF | Y. Kelm S. Andre | 3.26 | 1.30-3.19% |
12:30 | ITF | R. Strombachs Y. Yadav | 1.01-0.98% | 11.09 |
12:30 | ITF | C. Duhan L. Bataljin | 1.43-4.43% | 2.61 |
12:30 | ITF | A. Iamachkine M. Aristegui | 1.83 | 1.84 |
13:00 | ITF | M. Drozd A. Rushiti | 7.26-9.66% | 1.06 |
13:00 | CHA | F. Fognini S. Gulin | 1.21 | 4.03-9.78% |
13:00 | CHA | D. Yevseyev I. Radulov | 1.29-8.45% | 3.32 |
13:00 | ITF | M. Sakellaridis O. Krutykh | 10.23 | 1.02 |
13:30 | CHA | O. Prihodko L. Mikrut | 1.58-1.24% | 2.26 |
13:30 | ITF | A. Schmidt H. Vandewinkel | 4.22 | 1.19-1.65% |
13:30 | ITF | K. Hobgarski Z. Kulambayeva | 1.35-6.02% | 2.93 |
13:30 | ITF | A. Ruzic J. Struplova | 1.28-3.89% | 3.33 |
13:30 | ITF | J. Gschwendtner R. Peniston | 6.13 | 1.09-6.70% |
14:00 | ITF | D. Marincas J. Echeverria | 8.21-8.38% | 1.05 |
14:00 | ITF | L. Hellum Lilleengen M. Gonzalez Fernandez | 6.73-4.44% | 1.07-0.46% |
14:00 | ITF | D. Jakupovic T. Valentova | 3.98 | 1.22-15.29% |
14:00 | ITF | G. Onclin D. Batista | 1.010.00% | 11.86 |
14:00 | ITF | K. Quevedo K. Birrell | 2.94 | 1.350.00% |
14:00 | ITF | G. Valdoleiros F. Ferreira Silva | 14.20-23.53% | 1.01 |
15:00 | ITF | M. Bulbarella C. Markus | 5.07-2.15% | 1.13 |
15:00 | ITF | F. Aguilar Cardozo J. Estevez | 2.46 | 1.49 |
15:00 | ITF | V. Basel I. Monzon | 2.59 | 1.44 |
15:00 | ITF | M. Jorge A. Lazaro Garcia | 2.35-0.85% | 1.53 |
15:00 | CHA | D. Masur A. Vatutin | 1.59-7.08% | 2.25 |
15:00 | ITF | S. Meabe C. Romero | 2.99 | 1.34-1.10% |
15:00 | CHA | H. Habib T. Monteiro | 3.46-23.17% | 1.27 |
15:00 | ITF | L. Giovannini M. Gomez Pezuela Cano | 1.02 | 10.23-2.08% |
15:30 | ITF | H. Kuwata D. Plekhanova | 1.61 | 2.18-0.45% |
15:30 | ITF | D. Kudashova C. Buyukakcay | 1.57 | 2.24-0.44% |
16:00 | ITF | G. Evans A. Stater | 2.11 | 1.64-6.47% |
16:00 | ITF | B. Bozemoj M. De Boes | 1.24 | 3.64 |
16:00 | ITF | L. Kung O. Lincer | 1.43-0.69% | 2.60-0.38% |
16:00 | ITF | R. Hohmann A. Jones | 1.22-4.04% | 3.78 |
16:00 | ITF | I. Forcano A. Fenty | 2.93-1.67% | 1.35-0.73% |
16:00 | ITF | J. Ross M. Jones | 3.38-4.32% | 1.28-0.77% |
16:30 | ITF | A. Barrena J. Aguilar Cardozo | 1.65-10.38% | 2.12 |
16:30 | ITF | J. Daniel M. Kubka | 4.18 | 1.19-4.93% |
16:30 | ITF | F. Ribero G. Ribeiro de Almeida | 1.61-0.61% | 2.18-1.37% |
16:30 | ITF | S. Bandecchi T. Stromquist | 1.04-0.96% | 9.01 |
16:30 | ITF | J. Dourado Zimermman S. Rabin | 1.72 | 2.01-0.25% |
17:00 | ITF | V. Rodriguez J. Gimbrere | 1.72 | 1.99-0.50% |
17:00 | ITF | P. Siekanowicz T. McCormick | 2.83 | 1.39-18.04% |
17:00 | ITF | L. Vithoontien R. Rodriguez | 1.32-0.75% | 3.13 |
17:00 | ITF | B. Willwerth R. Catry | 2.24 | 1.57 |
17:00 | ITF | Y. Dlimi R. Ferrer Guimaraes | 1.40 | 2.73-0.73% |
17:00 | ITF | D. Milavsky P. Gregg | 1.43-0.69% | 2.62-0.38% |
17:00 | ITF | C. Altamirano J. Sarr | 1.43-0.69% | 2.60 |
17:00 | ITF | E. Cham W. Grant | 2.93 | 1.35-6.66% |
17:00 | ITF | W. Mroz J. Anthrop | 3.13-4.35% | 1.32-0.75% |
17:00 | ITF | D. Frayman C. Brace | 2.34-0.21% | 1.53-0.32% |
17:45 | CHA | N. Hardt E. Butvilas | 2.48 | 1.49-12.65% |
18:00 | ITF | C. Harper S. Dostanic | 3.86 | 1.22-6.36% |
18:00 | ITF | M. Basing A. Finkelstein | 1.06 | 7.25 |
18:00 | TEA | Italy Argentina | 1.06-4.24% | 8.19 |
18:00 | ITF | T. Kodat E. Burnett | 1.07-5.25% | 6.87 |
18:00 | ITF | I. Strode T. Meneo | 1.29-3.01% | 3.31 |
18:00 | CHA | N. Kicker G. Johns | 1.94-3.41% | 1.79 |
18:00 | ITF | B. Lock L. Pinto | 1.04-0.24% | 8.64-0.83% |
18:00 | CHA | L. Romero Gormaz G. Feistel | 1.45 | 2.61-15.73% |
18:00 | CHA | E. Makarova V. Lepchenko | 3.00 | 1.34-7.65% |
18:00 | CHA | B. Coric D. Prizmic | 1.68 | 2.08-21.23% |
18:00 | ITF | R. Gales N. Ponwith | 3.37 | 1.28-8.43% |
18:30 | ITF | D. Van Orderlain E. Clark | 4.04 | 1.20-7.25% |
18:30 | ITF | J. Brumm S. Cooper | 1.08-7.23% | 6.71 |
18:30 | ITF | P. Photiades K. Ogura | 4.26-1.01% | 1.18-0.82% |
18:30 | CHA | N. Stojanovic O. Oliynykova | 1.32 | 3.17-19.95% |
19:00 | ITF | J. Robinson D. Papamichail | 5.56 | 1.11-0.70% |
19:00 | ITF | M. Kozyreva E. Vedder | 2.21 | 1.59-1.50% |
19:00 | ITF | T. Pedretti M. Crossley | 2.63 | 1.42-1.22% |
19:30 | CHA | R. Zarazua I. Burillo Escorihuela | 1.25-11.48% | 3.69 |
19:30 | ITF | A. Gray V. Goncalves | 1.070.00% | 6.74-5.97% |
19:30 | ITF | T. Paroulek P. Maloney | 2.47-1.20% | 1.49-1.33% |
20:30 | CHA | M. H. Rehberg L. Nardi | 2.10-0.11% | 1.67 |
20:30 | ITF | L. Smejkal L. Karatancheva | 6.28-7.31% | 1.08 |
20:30 | ITF | C. Martinez Cirez J. Grabher | 1.72 | 2.00-6.08% |
20:30 | ITF | W. Osuigwe A. El Aouni | 1.16-0.48% | 4.56 |
20:30 | ITF | K. Miller A. Urhobo | 1.57 | 2.25-6.57% |
22:00 | CHA | S. Kirchheimer P. Brady | 1.40-3.68% | 2.75 |
23:00 | CHA | T. Barrios Vera P. Sakamoto | 1.23-8.62% | 3.87 |
Ora | Comp. | Joc | 1 | 2 |
---|---|---|---|---|
00:00 | CHA | A. Perez D. Kuzmanov | 2.41-20.00% | 1.52 |
00:30 | CHA | D. Lodikova S. Bejlek | 6.59 | 1.08-11.00% |
04:30 | CHA | C. Rodesch M. Rosenkranz | 1.25-5.17% | 3.67 |
11:00 | CHA | M. Landaluce G. Blancaneaux | 1.300.00% | 3.210.00% |
11:00 | CHA | N. Budkov Kjaer I. Montes-De La Torre | 1.32-3.14% | 3.13 |
11:00 | CHA | P. Martin Tiffon A. Shelbayh | 1.55-5.21% | 2.30 |
15:00 | CHA | G. Heide M. Soto | 1.48 | 2.48 |
15:00 | CHA | F. Comesana F. Meligeni Alves | 1.61 | 2.18 |
18:00 | TEA | Germany Netherlands | 1.85 | 1.87 |
19:00 | CHA | N. Basavareddy A. Ilagan | 1.23 | 3.74 |
Top case de pariuri online din România
*Se aplică T&C